TA Instruments

AR1715-0001f

04/09/2012 17:34:18

Sample name	ASW 10 mm from base, 60 mm to top, disk 2 PMMA Br fouled AND CLEANED
Sample notes	 
Experiment notes	Plastic parallel plate with adaptor supplied by Southampton Uni., on ETC rod with grub screws.

Distances fromlower surface of PP plate. Southampton container.
Operator	M Rides
Sample density	1.000 g/cm^3
Results file name	AR1715
Run number	1 
Results directory	D:\ARG2 rheometer\Test files\Southampton University P Stoodley May2012
Experiment was run on	04/09/2012 17:34:18

Procedure name	Flow procedure
Procedure notes	

Step name	Conditioning Step 1
Step notes	
Perform step	Yes
Initial temperature	22.4 C
Wait for correct temperature	Yes
Do set temperature	Yes
Wait for normal force	No
Perform pre-shear	No
Perform equilibration	Yes
Equilibration duration	0:01:00 hh:mm:ss
Wait for zero velocity	No
Control normal force	Uses current instrument settings
Purge gas only	No

Step name	Continuous ramp step 1
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 3.000 rad/s
End controlled variable	velocity 300.0 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Peak hold step
Step notes	
Perform step	Yes
Ramp type	Peak hold
Controlled variable	velocity 300.0 rad/s
Duration	0:00:30 hh:mm:ss
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Motor mode	auto 

Step name	Continuous ramp step 2
Step notes	
Perform step	Yes
Ramp type	Continuous ramp
Start controlled variable	velocity 300.0 rad/s
End controlled variable	velocity 3.000 rad/s
Duration	0:01:00 hh:mm:ss
Ramp mode	linear 
Delay time	0:00:01 hh:mm:ss
Temperature	22.4 C
Wait for temperature	No
Match duration and start value to previous step	No
Motor mode	auto 

Step name	Post-Experiment Step
Step notes	
Perform step	Yes
Do set temperature	Yes
Temperature	22.4 C
Set temperature system idle	No

Geometry name	25mm ETC plastic plate Southampton
Geometry notes	25 mm diameter parallel plastic plate with ETC rod
Geometry material	Other
Parallel plate diameter	25.00 mm
gap	10000 micro m
Gap offset	0 micro m
Geometry inertia	3.100 micro N.m.s^2
Geometry compliance	2.020E-3 rad/N.m
Gap temperature compensation	0 micro m/C
Gap temperature compensation enabled	No
Shear rate factor	1.250 
Shear stress factor	3.259E5 1/m^3
Measurement system factor	2.608E5 1/m^3
Fluid density factor	1.278E-10 m^5
Normal force factor	4074 1/m^2
Backoff distance	5000 micro m
Approximate sample volume	4.91 ml

Sample compression	linear 
Compression distance	1000.0 micro m
Compression velocity	50.0 micro m/s
Fine velocity	500.0 micro m/s
Coarse velocity	6000.0 micro m/s
Other velocity	6000.0 micro m/s
Current temperature system	Peltier plate
Temperature control	Enabled 
Purge gas only	No
Temperature calibration	Peltier plate - 0 micro m/C
	Water bath - 0 micro m/C
	Torsion oven - plate - 0 micro m/C
	Torsion oven - solid sample - 0 micro m/C
	Peltier concentric cylinders - 0 micro m/C
	None - 0 micro m/C
	Stress relaxation - 0 micro m/C
	Current temperature system - 0 micro m/C
Cooling water temperature	15.0 C
Cooling water range	6.0 C
Bearing friction correction	Yes
Bearing friction	0.262 micro N.m/(rad/s)
Bearing offset	0 micro N.m
Temperature system span and offset	Peltier plate - span 1.0000 , offset 0 C
	Water bath - span 1.0000 , offset 0 C
	Torsion oven - plate - span 1.0000 , offset 0 C
	Torsion oven - solid sample - span 1.0000 , offset 0 C
	Peltier concentric cylinders - span 1.0000 , offset 0 C
	None - span 1.0000 , offset 0 C
	Stress relaxation - span 1.0000 , offset 0 C
	Current temperature system - span 1.0000 , offset 0 C
Bearing mapping type	precision 
Number of mapping iterations	3
Instrument type (MType)	AR-G2
Firmware version	  8.29  27/10/09
Configuration version (CnfVer)	301
Parameter version (PrmVer)	301
PCB Number	*NOT_SET*
IP address	192.168.1.2
Software version	V5.8.0
Windows version	Windows XP 5.1 (Service Pack 2)
Instrument inertia	18.42 micro N.m.s^2
Auto increment run number	Yes
Prompt for file name at start of run	Yes
Auto save results file	Yes
Results file storage	Consecutive steps of same type to 1 file 
Temperature tolerance	0.2 C
Temperature duration	0:00:10 hh:mm:ss
Wait for temperature even if OK	Yes
Gap tolerance	4 micro m
Gap duration	0:00:02 hh:mm:ss
Override wait for gap	No
Velocity tolerance	0.1000 rad/s
Zero speed after pre-shear	Leave as is 
Zero normal force before run	No
Zero timer before run	Before pre-shear 
Non-equilibrium minimum velocity	1.000E-4 rad/s
Zero strain at the start of each flow step	Yes
Inertia correction	Yes
Collect negative shear rate data if stress is positive	Yes
Collect all points	No
Display flow point graph during run	Yes
Store flow point graph with results	Yes
Store images to the results for flow steps	Yes
Creep zero displacement	Yes
Store images to the results for creep steps	Yes
Standard creep image store frequency	10 s
Repeated creep image store frequency in repeats	10 
Display oscillation waveform graph during run	Yes
Store oscillation waveform graph with results	Yes
Display strain control tries during run	Yes
Store strain control tries with results	Yes
Store images to the results for oscillation steps	Yes
Stress relaxation zero displacement	Yes
Store images to the results for stress relaxation steps	Yes
Flow torque limit	10.00 micro N.m
Flow velocity limit	1.000E-3 rad/s
Oscillation torque limit	5.00 micro N.m
Oscillation displacement limit	1.00E-5 rad
Oscillation raw phase limit	170.0 degrees
Oscillation minimum normal force limit	0.1000 N
Oscillation maximum normal force limit	50.00 N
Flow velocity tolerance	1.00 %
Oscillation torque tolerance	1.00 %
Oscillation displacement tolerance	1.00 %
Oscillation velocity tolerance	1.00 %
Temperature tolerance	1.0 C

Continuous ramp step 1

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

-28.73	5.912	-4.859	1.0040	22.4	715.1	2.4566	10000	0.1755	20.46	3.0708	307.08	3.384E-3	0.0	1.0	61.004	-88.136	4.730
0.8022	12.77	0.06279	2.0280	22.4	710.9	14.1063	10000	0.1745	4.356	17.633	1763.3	3.384E-3	0.0	1.0	62.028	2.4610	10.22
1.565	19.57	0.07999	3.0240	22.4	719.2	27.6313	10000	0.1765	1.879	34.539	3453.9	3.384E-3	0.1	1.1	63.024	4.8017	15.65
2.108	23.20	0.09088	4.0240	22.4	701.8	41.3833	10000	0.1723	1.304	51.729	5172.9	3.384E-3	0.1	1.1	64.024	6.4682	18.56
3.358	30.96	0.1085	5.0040	22.4	701.8	68.2709	10000	0.1723	0.7322	85.339	8533.9	3.384E-3	0.1	1.1	65.004	10.303	24.77
5.206	39.57	0.1316	6.0040	22.4	706.0	107.1710	10000	0.1733	0.4509	133.96	13396	3.384E-3	0.1	1.1	66.004	15.972	31.65
5.964	42.61	0.1400	7.0280	22.4	719.2	126.8070	10000	0.1765	0.3961	158.51	15851	3.384E-3	0.1	1.1	67.028	18.299	34.09
7.471	49.20	0.1519	8.0200	22.4	710.1	165.9000	10000	0.1743	0.2934	207.38	20738	3.384E-3	0.1	1.1	68.020	22.921	39.36
9.900	57.59	0.1719	9.0200	22.4	707.6	224.0860	10000	0.1737	0.2134	280.11	28011	3.384E-3	0.2	1.2	69.020	30.372	46.07
11.77	63.74	0.1846	10.012	22.4	708.4	275.1980	10000	0.1739	0.1744	344.00	34400	3.383E-3	0.2	1.2	70.012	36.095	50.99
13.65	69.69	0.1959	11.004	22.4	700.2	326.7610	10000	0.1718	0.1441	408.45	40845	3.384E-3	0.2	1.2	71.004	41.879	55.76
15.50	75.16	0.2062	12.004	22.4	685.3	377.5880	10000	0.1682	0.1213	471.99	47199	3.384E-3	0.2	1.2	72.004	47.543	60.13
17.30	80.54	0.2147	13.004	22.4	691.9	435.1480	10000	0.1698	0.1067	543.94	54394	3.383E-3	0.2	1.2	73.004	53.063	64.44
19.53	86.46	0.2259	14.000	22.4	688.6	499.0190	10000	0.1690	0.09212	623.77	62377	3.384E-3	0.2	1.2	74.000	59.914	69.17
22.61	94.63	0.2389	15.020	22.4	682.0	595.4590	10000	0.1674	0.07616	744.32	74432	3.384E-3	0.3	1.3	75.020	69.352	75.70
24.55	99.94	0.2457	16.004	22.4	692.7	664.5770	10000	0.1700	0.06936	830.72	83072	3.384E-3	0.3	1.3	76.004	75.321	79.95
26.89	105.7	0.2544	17.004	22.4	677.0	741.0020	10000	0.1662	0.06062	926.25	92625	3.384E-3	0.3	1.3	77.004	82.489	84.55
30.22	113.7	0.2656	18.012	22.4	679.5	855.4510	10000	0.1668	0.05252	1069.3	1.0693E5	3.384E-3	0.3	1.3	78.012	92.703	91.00
32.37	118.8	0.2724	19.004	22.4	682.8	931.5340	10000	0.1676	0.04837	1164.4	1.1644E5	3.384E-3	0.3	1.3	79.004	99.295	95.05
35.06	124.3	0.2821	20.016	22.4	674.5	1020.5300	10000	0.1656	0.04368	1275.7	1.2757E5	3.384E-3	0.3	1.3	80.016	107.56	99.41
38.61	132.3	0.2918	21.008	22.4	658.8	1154.1000	10000	0.1617	0.03764	1442.6	1.4426E5	3.384E-3	0.4	1.4	81.008	118.44	105.8
40.92	137.4	0.2978	22.004	22.4	653.1	1242.9600	10000	0.1603	0.03460	1553.7	1.5537E5	3.384E-3	0.4	1.4	82.004	125.54	109.9
43.58	142.8	0.3051	23.016	22.4	677.9	1343.9200	10000	0.1664	0.03323	1679.9	1.6799E5	3.384E-3	0.4	1.4	83.016	133.70	114.3
47.32	150.8	0.3137	24.004	22.4	650.6	1496.1200	10000	0.1597	0.02860	1870.2	1.8702E5	3.384E-3	0.4	1.4	84.004	145.18	120.7
50.50	155.9	0.3239	25.020	22.4	654.7	1597.3900	10000	0.1607	0.02692	1996.7	1.9967E5	3.384E-3	0.4	1.4	85.020	154.94	124.7
53.07	161.3	0.3290	26.020	22.4	661.3	1711.5100	10000	0.1623	0.02541	2139.4	2.1394E5	3.384E-3	0.4	1.4	86.020	162.83	129.1
57.06	169.3	0.3370	27.028	22.4	647.3	1882.4000	10000	0.1589	0.02257	2353.0	2.3530E5	3.384E-3	0.5	1.5	87.028	175.07	135.5
60.01	174.5	0.3439	28.024	22.4	655.5	1996.3000	10000	0.1609	0.02154	2495.4	2.4954E5	3.384E-3	0.5	1.5	88.024	184.09	139.6
62.88	179.6	0.3502	29.020	22.4	642.3	2116.5400	10000	0.1576	0.01992	2645.7	2.6457E5	3.384E-3	0.5	1.5	89.020	192.92	143.7
67.05	187.6	0.3575	30.020	22.4	651.4	2308.2400	10000	0.1599	0.01852	2885.3	2.8853E5	3.384E-3	0.5	1.5	90.020	205.71	150.1
70.63	192.7	0.3665	31.000	22.4	642.3	2432.7300	10000	0.1576	0.01730	3040.9	3.0409E5	3.384E-3	0.5	1.5	91.000	216.70	154.2
74.97	200.5	0.3738	32.028	22.4	619.2	2637.3201	10000	0.1520	0.01539	3296.7	3.2967E5	3.383E-3	0.5	1.5	92.028	230.01	160.4
78.01	205.8	0.3790	33.020	22.4	623.3	2774.2000	10000	0.1530	0.01471	3467.8	3.4678E5	3.383E-3	0.6	1.6	93.020	239.33	164.7
81.22	211.0	0.3850	34.024	22.4	629.1	2913.2200	10000	0.1544	0.01413	3641.5	3.6415E5	3.383E-3	0.6	1.6	94.024	249.19	168.8
86.49	218.6	0.3956	35.020	22.4	601.0	3129.1001	10000	0.1475	0.01257	3911.4	3.9114E5	3.384E-3	0.6	1.6	95.020	265.35	174.9
90.78	223.9	0.4054	36.004	22.4	616.7	3279.6101	10000	0.1514	0.01230	4099.5	4.0995E5	3.383E-3	0.6	1.6	96.004	278.52	179.1
93.34	229.1	0.4075	37.012	22.4	605.9	3431.3000	10000	0.1487	0.01155	4289.1	4.2891E5	3.384E-3	0.6	1.6	97.012	286.38	183.3
97.76	236.6	0.4131	38.008	22.4	608.4	3658.5901	10000	0.1493	0.01086	4573.2	4.5732E5	3.383E-3	0.6	1.6	98.008	299.94	189.3
101.4	241.8	0.4193	39.024	22.4	601.8	3822.7200	10000	0.1477	0.01029	4778.4	4.7784E5	3.383E-3	0.7	1.7	99.024	311.13	193.5
106.8	249.6	0.4277	40.020	22.4	604.3	4071.6699	10000	0.1483	9.700E-3	5089.6	5.0896E5	3.383E-3	0.7	1.7	100.020	327.55	199.7
110.4	254.6	0.4334	41.004	22.4	604.3	4233.2100	10000	0.1483	9.320E-3	5291.5	5.2915E5	3.383E-3	0.7	1.7	101.004	338.56	203.7
115.5	259.8	0.4445	42.004	22.4	586.9	4410.9600	10000	0.1441	8.692E-3	5513.7	5.5137E5	3.384E-3	0.7	1.7	102.004	354.32	207.9
119.4	267.6	0.4463	43.024	22.4	561.3	4675.0498	10000	0.1378	7.837E-3	5843.8	5.8438E5	3.384E-3	0.7	1.7	103.024	366.42	214.1
123.4	272.7	0.4526	44.000	22.4	574.5	4851.8701	10000	0.1410	7.727E-3	6064.8	6.0648E5	3.384E-3	0.7	1.7	104.000	378.66	218.1
129.7	280.4	0.4625	45.004	22.4	579.5	5130.6201	10000	0.1422	7.372E-3	6413.3	6.4133E5	3.383E-3	0.8	1.8	105.004	397.85	224.3
133.5	285.5	0.4675	46.004	22.4	574.5	5318.6401	10000	0.1410	7.047E-3	6648.3	6.6483E5	3.383E-3	0.8	1.8	106.004	409.57	228.4
138.2	293.1	0.4716	47.020	22.4	578.7	5602.7500	10000	0.1420	6.735E-3	7003.4	7.0034E5	3.383E-3	0.8	1.8	107.020	424.09	234.5
141.9	298.2	0.4758	48.020	22.4	567.1	5798.1699	10000	0.1392	6.379E-3	7247.7	7.2477E5	3.383E-3	0.8	1.8	108.020	435.24	238.5
146.8	303.3	0.4838	49.024	22.4	576.2	6102.4800	10000	0.1414	6.261E-3	7628.1	7.6281E5	3.384E-3	0.8	1.8	109.024	450.27	242.7
153.9	311.0	0.4951	50.020	22.4	542.3	6302.8799	10000	0.1331	5.608E-3	7878.6	7.8786E5	3.384E-3	0.8	1.8	110.020	472.30	248.8
156.5	316.0	0.4954	51.020	22.4	548.9	6510.9800	10000	0.1347	5.496E-3	8138.7	8.1387E5	3.384E-3	0.9	1.9	111.020	480.29	252.8
163.1	323.8	0.5038	52.004	22.4	566.3	6834.0698	10000	0.1390	5.401E-3	8542.6	8.5426E5	3.384E-3	0.9	1.9	112.004	500.48	259.0
166.3	328.9	0.5056	53.020	22.4	565.4	7047.0098	10000	0.1388	5.227E-3	8808.8	8.8088E5	3.384E-3	0.9	1.9	113.020	510.16	263.1
172.5	336.4	0.5127	54.004	22.4	534.8	7374.9902	10000	0.1313	4.725E-3	9218.7	9.2187E5	3.383E-3	0.9	1.9	114.004	529.23	269.1
178.3	341.6	0.5220	55.024	22.4	509.2	7603.8398	10000	0.1250	4.364E-3	9504.8	9.5048E5	3.384E-3	0.9	1.9	115.024	547.06	273.3
180.8	346.7	0.5214	56.008	22.4	520.0	7828.9399	10000	0.1276	4.325E-3	9786.2	9.7862E5	3.384E-3	0.9	1.9	116.008	554.61	277.4
188.2	354.3	0.5314	57.004	22.4	512.5	8169.5000	10000	0.1258	4.084E-3	10212	1.0212E6	3.384E-3	1.0	2.0	117.004	577.50	283.4
192.7	359.4	0.5363	58.020	22.4	506.7	8408.8701	10000	0.1244	3.924E-3	10511	1.0511E6	3.383E-3	1.0	2.0	118.020	591.27	287.5
199.2	367.0	0.5428	59.020	22.4	477.8	8769.8604	10000	0.1173	3.547E-3	10962	1.0962E6	3.384E-3	1.0	2.0	119.020	611.20	293.6
205.0	372.0	0.5510	60.020	22.4	462.9	9009.2803	10000	0.1136	3.345E-3	11262	1.1262E6	3.383E-3	1.0	2.0	120.020	628.86	297.6

Peak hold step

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

209.2	375.0	0.5579	1.0120	22.4	495.2	306.8390	10000	0.1215	3.521E-3	383.55	38355	3.384E-3	0.0	2.0	122.012	641.84	300.0
206.8	375.0	0.5515	2.0080	22.4	496.8	558.1420	10000	0.1219	3.533E-3	697.68	69768	3.383E-3	0.0	2.1	123.008	634.50	300.0
209.3	375.0	0.5580	3.0120	22.4	484.4	809.5660	10000	0.1189	3.445E-3	1012.0	1.0120E5	3.384E-3	0.1	2.1	124.012	642.02	300.0
210.2	375.0	0.5605	4.0200	22.4	471.2	1186.5900	10000	0.1156	3.351E-3	1483.2	1.4832E5	3.384E-3	0.1	2.1	125.020	644.79	300.0
205.5	375.0	0.5479	5.0160	22.4	498.5	1437.7100	10000	0.1223	3.545E-3	1797.1	1.7971E5	3.384E-3	0.1	2.1	126.016	630.34	300.0
208.2	375.0	0.5553	6.0120	22.4	477.0	1814.8400	10000	0.1171	3.392E-3	2268.6	2.2686E5	3.384E-3	0.1	2.1	127.012	638.83	300.0
208.8	375.0	0.5568	6.9960	22.4	490.2	2066.0701	10000	0.1203	3.486E-3	2582.6	2.5826E5	3.384E-3	0.1	2.1	127.996	640.54	300.0
208.1	375.0	0.5549	8.0120	22.4	493.5	2317.4199	10000	0.1211	3.510E-3	2896.8	2.8968E5	3.383E-3	0.1	2.2	129.012	638.34	300.0
207.7	375.0	0.5540	9.0120	22.4	492.7	2695.8701	10000	0.1209	3.503E-3	3369.8	3.3698E5	3.384E-3	0.2	2.2	130.012	637.32	300.0
207.6	375.0	0.5536	10.032	22.4	493.5	2948.1799	10000	0.1211	3.509E-3	3685.2	3.6852E5	3.383E-3	0.2	2.2	131.032	636.97	300.0
209.2	375.0	0.5577	11.012	22.4	491.0	3326.1499	10000	0.1205	3.492E-3	4157.7	4.1577E5	3.384E-3	0.2	2.2	132.012	641.67	300.0
208.5	375.0	0.5560	12.008	22.4	497.6	3575.1699	10000	0.1221	3.539E-3	4469.0	4.4690E5	3.384E-3	0.2	2.2	133.008	639.66	300.0
206.6	375.0	0.5510	13.040	22.4	515.8	3825.5000	10000	0.1266	3.668E-3	4781.9	4.7819E5	3.384E-3	0.2	2.2	134.040	633.88	300.0
207.1	375.0	0.5522	14.008	22.4	500.1	4214.0698	10000	0.1227	3.556E-3	5267.6	5.2676E5	3.383E-3	0.2	2.3	135.008	635.27	300.0
208.6	375.0	0.5563	15.008	22.4	480.3	4453.7402	10000	0.1179	3.415E-3	5567.2	5.5672E5	3.383E-3	0.3	2.3	136.008	640.04	300.0
207.0	375.0	0.5520	16.012	22.4	508.4	4705.1899	10000	0.1248	3.615E-3	5881.5	5.8815E5	3.383E-3	0.3	2.3	137.012	635.04	300.0
209.1	375.0	0.5576	17.008	22.4	488.6	5082.0200	10000	0.1199	3.474E-3	6352.5	6.3525E5	3.384E-3	0.3	2.3	138.008	641.48	300.0
207.8	375.0	0.5542	18.008	22.4	492.7	5336.6201	10000	0.1209	3.503E-3	6670.8	6.6708E5	3.384E-3	0.3	2.3	139.008	637.61	300.0
207.7	375.0	0.5538	19.012	22.4	463.8	5712.5000	10000	0.1138	3.298E-3	7140.6	7.1406E5	3.384E-3	0.3	2.3	140.012	637.17	300.0
209.4	375.0	0.5585	20.012	22.4	453.0	5963.0200	10000	0.1112	3.221E-3	7453.8	7.4538E5	3.384E-3	0.3	2.4	141.012	642.51	300.0
207.4	375.0	0.5531	21.008	22.4	506.7	6215.0898	10000	0.1244	3.603E-3	7768.9	7.7689E5	3.383E-3	0.4	2.4	142.008	636.32	300.0
210.0	375.0	0.5601	22.012	22.4	505.1	6589.9902	10000	0.1240	3.592E-3	8237.5	8.2375E5	3.383E-3	0.4	2.4	143.012	644.34	300.0
206.1	375.0	0.5496	23.008	22.4	487.7	6841.2700	10000	0.1197	3.468E-3	8551.6	8.5516E5	3.383E-3	0.4	2.4	144.008	632.31	300.0
207.1	375.0	0.5522	23.996	22.4	500.1	7220.4800	10000	0.1227	3.556E-3	9025.6	9.0256E5	3.384E-3	0.4	2.4	144.996	635.24	300.0
210.2	375.0	0.5605	25.008	22.4	472.8	7469.7500	10000	0.1161	3.363E-3	9337.2	9.3372E5	3.384E-3	0.4	2.4	146.008	644.80	300.0
208.3	375.0	0.5554	26.008	22.4	505.9	7721.1099	10000	0.1242	3.598E-3	9651.4	9.6514E5	3.384E-3	0.4	2.5	147.008	639.00	300.0
208.9	375.0	0.5570	27.012	22.4	465.4	8098.1099	10000	0.1142	3.310E-3	10123	1.0123E6	3.384E-3	0.5	2.5	148.012	640.79	300.0
207.0	375.0	0.5519	28.016	22.4	496.8	8349.2695	10000	0.1219	3.533E-3	10437	1.0437E6	3.384E-3	0.5	2.5	149.016	634.92	300.0
208.5	375.0	0.5559	28.992	22.4	453.0	8602.3301	10000	0.1112	3.222E-3	10753	1.0753E6	3.383E-3	0.5	2.5	149.992	639.52	300.0
208.2	375.0	0.5551	30.008	22.4	510.0	8977.7100	10000	0.1252	3.627E-3	11222	1.1222E6	3.383E-3	0.5	2.5	151.008	638.62	300.0

Continuous ramp step 2

shear stress	shear rate	viscosity	time	temperature	normal stress	displacement	gap	normal force	normal stress coefficient	strain	% strain	1/temperature	time	time global	time global	torque	velocity
Pa	1/s	Pa.s	s	C	Pa	rad	micro m	N	Pa.s^2			1/K	min	min	s	micro N.m	rad/s

206.1	372.0	0.5541	1.0040	22.4	486.9	226.5110	10000	0.1195	3.519E-3	283.14	28314	3.384E-3	0.0	2.5	152.004	632.38	297.6
196.5	364.4	0.5391	2.0040	22.4	507.6	583.6960	10000	0.1246	3.822E-3	729.62	72962	3.384E-3	0.0	2.6	153.004	602.73	291.5
193.7	359.3	0.5390	3.0040	22.4	484.4	821.5130	10000	0.1189	3.752E-3	1026.9	1.0269E5	3.384E-3	0.1	2.6	154.004	594.21	287.5
185.7	351.6	0.5282	4.0040	22.4	512.5	1172.3900	10000	0.1258	4.145E-3	1465.5	1.4655E5	3.384E-3	0.1	2.6	155.004	569.87	281.3
181.6	346.6	0.5239	5.0200	22.4	515.0	1397.5601	10000	0.1264	4.286E-3	1747.0	1.7470E5	3.383E-3	0.1	2.6	156.020	557.17	277.3
176.6	341.6	0.5169	6.0040	22.4	515.0	1622.9600	10000	0.1264	4.414E-3	2028.7	2.0287E5	3.383E-3	0.1	2.6	157.004	541.70	273.3
172.1	333.8	0.5156	7.0040	22.4	520.8	1961.2800	10000	0.1278	4.673E-3	2451.6	2.4516E5	3.383E-3	0.1	2.6	158.004	528.07	267.1
166.2	328.8	0.5055	8.0040	22.4	539.0	2173.9700	10000	0.1323	4.986E-3	2717.5	2.7175E5	3.384E-3	0.1	2.7	159.004	509.92	263.0
162.3	321.2	0.5053	9.0200	22.4	531.5	2493.2700	10000	0.1305	5.153E-3	3116.6	3.1166E5	3.384E-3	0.2	2.7	160.020	497.92	256.9
157.1	316.0	0.4971	10.004	22.4	539.8	2706.0100	10000	0.1325	5.405E-3	3382.5	3.3825E5	3.383E-3	0.2	2.7	161.004	481.95	252.8
150.0	308.3	0.4863	11.004	22.4	534.8	3012.7800	10000	0.1313	5.626E-3	3766.0	3.7660E5	3.384E-3	0.2	2.7	162.004	460.06	246.7
147.2	303.3	0.4853	12.004	22.4	553.9	3212.8799	10000	0.1359	6.022E-3	4016.1	4.0161E5	3.383E-3	0.2	2.7	163.004	451.58	242.6
144.3	298.1	0.4839	13.004	22.4	555.5	3413.1599	10000	0.1363	6.251E-3	4266.5	4.2665E5	3.384E-3	0.2	2.7	164.004	442.57	238.5
137.2	290.5	0.4725	14.004	22.4	561.3	3701.0701	10000	0.1378	6.653E-3	4626.3	4.6263E5	3.384E-3	0.2	2.8	165.004	421.06	232.4
132.1	285.4	0.4627	15.004	22.4	572.9	3889.0901	10000	0.1406	7.033E-3	4861.4	4.8614E5	3.384E-3	0.3	2.8	166.004	405.18	228.3
127.0	277.7	0.4573	16.004	22.4	572.9	4171.3701	10000	0.1406	7.429E-3	5214.2	5.2142E5	3.383E-3	0.3	2.8	167.004	389.62	222.1
124.2	272.5	0.4556	17.004	22.4	572.9	4360.2900	10000	0.1406	7.715E-3	5450.4	5.4504E5	3.383E-3	0.3	2.8	168.004	380.92	218.0
119.0	264.9	0.4492	18.016	22.4	572.9	4615.7100	10000	0.1406	8.162E-3	5769.6	5.7696E5	3.383E-3	0.3	2.8	169.016	365.12	211.9
114.8	259.8	0.4421	19.020	22.4	585.3	4790.9102	10000	0.1436	8.674E-3	5988.6	5.9886E5	3.383E-3	0.3	2.8	170.020	352.35	207.8
112.3	254.5	0.4414	20.004	22.4	570.4	4967.2798	10000	0.1400	8.806E-3	6209.1	6.2091E5	3.384E-3	0.3	2.9	171.004	344.64	203.6
106.5	246.9	0.4314	21.004	22.4	585.3	5209.4800	10000	0.1436	9.603E-3	6511.9	6.5119E5	3.384E-3	0.4	2.9	172.004	326.72	197.5
101.1	241.7	0.4181	22.004	22.4	586.1	5375.5400	10000	0.1438	0.01003	6719.4	6.7194E5	3.383E-3	0.4	2.9	173.004	310.08	193.4
96.95	233.9	0.4145	23.004	22.4	600.2	5610.5801	10000	0.1473	0.01097	7013.2	7.0132E5	3.383E-3	0.4	2.9	174.004	297.44	187.1
92.83	228.9	0.4056	24.020	22.4	609.2	5758.9502	10000	0.1495	0.01163	7198.7	7.1987E5	3.384E-3	0.4	2.9	175.020	284.79	183.1
88.95	223.8	0.3975	25.000	22.4	611.7	5910.2300	10000	0.1501	0.01222	7387.8	7.3878E5	3.384E-3	0.4	2.9	176.000	272.90	179.0
84.11	215.8	0.3897	26.000	22.4	608.4	6133.8501	10000	0.1493	0.01306	7667.3	7.6673E5	3.384E-3	0.4	3.0	177.000	258.05	172.7
80.99	210.7	0.3843	27.004	22.4	611.7	6272.2900	10000	0.1501	0.01377	7840.4	7.8404E5	3.384E-3	0.5	3.0	178.004	248.47	168.6
77.89	203.0	0.3837	28.004	22.4	608.4	6478.3398	10000	0.1493	0.01476	8097.9	8.0979E5	3.384E-3	0.5	3.0	179.004	238.97	162.4
72.21	197.7	0.3652	29.056	22.4	628.3	6614.7700	10000	0.1542	0.01607	8268.5	8.2685E5	3.383E-3	0.5	3.0	180.056	221.53	158.2
69.98	192.6	0.3633	30.004	22.4	629.1	6743.1499	10000	0.1544	0.01695	8428.9	8.4289E5	3.383E-3	0.5	3.0	181.004	214.70	154.1
65.47	185.0	0.3539	31.000	22.4	631.6	6927.0098	10000	0.1550	0.01846	8658.8	8.6588E5	3.384E-3	0.5	3.0	182.000	200.86	148.0
62.06	179.7	0.3454	32.004	22.4	630.7	7051.7798	10000	0.1548	0.01954	8814.7	8.8147E5	3.383E-3	0.5	3.1	183.004	190.41	143.7
60.12	174.4	0.3448	32.996	22.4	636.5	7170.2598	10000	0.1562	0.02094	8962.8	8.9628E5	3.383E-3	0.5	3.1	183.996	184.43	139.5
54.08	166.7	0.3244	34.004	22.4	655.5	7338.6699	10000	0.1609	0.02358	9173.3	9.1733E5	3.384E-3	0.6	3.1	185.004	165.92	133.4
52.92	161.4	0.3279	35.004	22.4	654.7	7451.5801	10000	0.1607	0.02512	9314.5	9.3145E5	3.384E-3	0.6	3.1	186.004	162.37	129.1
49.42	156.0	0.3169	36.004	22.4	672.1	7563.1299	10000	0.1649	0.02763	9453.9	9.4539E5	3.383E-3	0.6	3.1	187.004	151.61	124.8
45.35	148.2	0.3060	37.004	22.4	665.5	7712.8198	10000	0.1633	0.03030	9641.0	9.6410E5	3.383E-3	0.6	3.1	188.004	139.14	118.6
42.98	142.9	0.3008	38.004	22.4	672.9	7812.4600	10000	0.1652	0.03296	9765.6	9.7656E5	3.383E-3	0.6	3.2	189.004	131.85	114.3
